2019 Price Guide
# small party discount available (max occupancy of 4 persons)
25% discount off full week rates
15% discount off short break rates
| Week Commencing Friday | Price per Week | 3/4 Day Short Break |
| 28th Jun | £1000 (# £750) | Please Email |
| 5th Jul | £1000 (# £750) | Please Email |
| 12th Jul | £1450 | N/A |
| 19th Jul | £1450 | N/A |
| 26th Jul | £1450 | N/A |
| 2nd Aug | £1450 | N/A |
| 9th Aug | £1450 | N/A |
| 16th Aug | £1450 | N/A |
| 23rd Aug | £1450 | N/A |
| 30th Aug | £900 (# £675) | Please Email |
| 6th Sept | £900 (# £675) | Please Email |
| 13th Sept | £900 (# £675) | Please Email |
| 20th Sept | £800 (# £600) | £500 (# £425) |
| 27th Sept | £800 (# £600) | £500 (# £425) |
| 4th Oct | £800 (# £600) | £500 (# £425) |
| 11th Oct | £800 (# £600) | £500 (# £425) |
| 18th Oct | £900 (# £675) | Please Email |
| 25th Oct | £900 (# £675) | Please Email |
| 1st Nov | £700 (# £525) | £435 (# £370) |
| 8th Nov | £700 (# £525) | £435 (# £370) |
| 15th Nov | £700 (# £525) | £435 (# £370) |
| 22th Nov | £700 (# £525) | £435 (# £370) |
| 29th Nov | £700 (# £525) | £435 (# £370) |
| 6th Dec | £700 (# £525) | £435 (# £370) |
| 13th Dec | £700 (# £525) | £435 (# £370) |
| 20th Dec | £1100 (# £825) | Please Email |
| 27th Dec | £1100 (# £825) | Please Email |
