2026 Price Guide
# small party discount available (max occupancy of 4 persons)
25% discount off full week rates
15% discount off short break rates
| Week Commencing Fri | Price per Week | 3/4 Day Short Break |
| 2nd Jan | £875 (#£650) | £525 (#£446) |
| 9th Jan | £875 (#£650) | £525 (#£446) |
| 16th Jan | £875 (#£650) | £525 (#£446) |
| 23rd Jan | £875 (#£650) | £525 (#£446) |
| 30th Jan | £875 (#£650) | £525 (#£446) |
| 6th Feb | £875 (#£650) | £525 (#£446) |
| 13th Feb H/T | £1050 (#£780) | £620 (#£527) |
| 20th Feb H/T | £1050 (#£780) | £620 (#£527) |
| 27th Feb | £875 (#£650) | £525 (#£446) |
| 6th Mar | £875 (#£650) | £525 (#£446) |
| 13th Mar | £875 (#£650) | £525 (#£446) |
| 20th Mar | £875 (#£650) | £525 (#£446) |
| 27th Mar *Easter | £1100 (#£825) | £720 (#£610) |
| 3rd Apr *Easter | £1200 (#£900) | £760 (#£645) |
| 10th Apr | £1150 (#£860) | £740 (#£629) |
| 17th Apr | £1150 (#£860) | £680 (#£578) |
| 24th Apr | £1150 (#£860) | £680 (#£578) |
| 1st May | £1150 (#£860) | £680 (#£578) |
| 8th May | £1150 (#£860) | £680 (#£578) |
| 15th May | £1150 (#£860) | £680 (#£578) |
| 22nd May H/T | £1450 (#£1080) | £865 (#£735) |
| 29th May | £1150 (#£860) | £680 (#£578) |
| 5th Jun | £1250 (#£930) | £740 (#£629) |
| 12th Jun | £1250 (# £930) | £740 (#£629) |
| 19th Jun | £1350 (#£1000) | £800 (#£680) |
| 26th Jun | £1350 (#£1000) | £800 (#£680) |
| 3rd Jul | £1350 (#£1000) | £800 (#£680) |
| 10th Jul | £1500 (#£1125) | £900 (#£765) |
| 17th Jul | £1800 | N/A |
| 24th Jul | £1800 | N/A |
| 31st Jul | £1800 | N/A |
| 7th Aug | £1800 | N/A |
| 14th Aug | £1800 | N/A |
| 21st Aug | £1800 | N/A |
| 28th Aug | £1275 (#£950) | £770 (#£655) |
| 4th Sept | £1275 (#£950) | £770 (#£655) |
| 11th Sept | £1175 (#£880) | £710 (#£604) |
| 18th Sept | £1150 (#£860) | £680 (#£578) |
| 25th Sept | £1150 (#£860) | £680 (#£578) |
| 2nd Oct | £1150 (#£860) | £680 (#£578) |
| 9th Oct | £1150 (#£860) | £680 (#£578) |
| 16th Oct | £1150 (#£860) | £680 (#£578) |
| 23rd Oct H/T | £1300 (#£975) | £770 (#£655) |
| 30th Oct | £875 (#£650) | £525 (#£446) |
| 6th Nov | £875 (#£650) | £525 (#£446) |
| 13th Nov | £875 (#£650) | £525 (#£446) |
| 20th Nov | £875 (#£650) | £525 (#£446) |
| 27th Nov | £875 (#£650) | £525 (#£446) |
| 4th Dec | £875 (#£650) | £525 (#£446) |
| 11th Dec | £875 (#£650) | £525 (#£446) |
| 18th Dec | £1450 (#£1080) | £865 (#£735) |
| 25th Dec | £1450 (#£1080) | £865 (#£735) |
