2024 Price Guide

# small party discount available (max occupancy of 4 persons)
25% discount off full week rates
​15% discount off short break rates

Week Commencing Fri Price per Week 3/4 Day Short Break
5th Jan £800 (#£600) £480 (#£408)
12th Jan £800 (#£600) £480 (#£408)
19th Jan £800 (#£600) £480 (#£408)
26th Jan £800 (#£600) £480 (#£408)
2nd Feb £800 (#£600) £480 (#£408)
9th Feb H/T £980 (#£735) £590 (#£501)
16th Feb  H/T £800 (#£600) £480 (#£408)
23rd Feb £800 (#£600) £480 (#£408)
1st Mar £800 (#£600) £480 (#£408)
8th Mar £800 (#£600) £480 (#£408)
15th Mar £800 (#£600) £480 (#£408)
22nd Mar £900 (#£675) £590 (#£501)
29th Mar *Easter £1150 (#£862) £750 (#£637)
5th Apr  *Easter £1150 (#£862) £750 (#£637)
12th Apr £1000 (#£750) £650 (#£552)
19th Apr £1000 (#£750) £650 (#£552)
26th Apr £1000 (#£750) £650 (#£552)
3rd May £1000 (#£750) £650 (#£552)
10th May £1000 (#£750) £650 (#£552)
17th May £1000 (#£750) £650 (#£552)
24th May  H/T £1300 (#£975) £845 (#£718)
31st May £1000 (#£750) £650 (#£552)
7th Jun £1100 (#£825) £715 (#£607)
14th Jun £1100 (# £825) £715 (#£607)
21st Jun £1250 (#£937) £812 (#£690)
28th Jun £1250 (#£937) £812 (#£690)
5th Jul £1250 (#£937) £812 (#£690)
12th Jul £1350 (#£1012) £875 (#£743)
19th Jul £1720 N/A
26th Jul £1720 N/A
2nd Aug £1720 N/A
9th Aug £1720 N/A
16th Aug £1720 N/A
23rd Aug £1720 N/A
30th Aug £1150 (#£862) £750 (#£637)
6th Sept £1150 (#£862) £750 (#£637)
13th Sept £1000 (#£750) £650 (#£552)
20th Sept £1000 (#£750) £650 (#£552)
27th Sept £1000 (#£750) £650 (#£552)
4th Oct £1000 (#£750) £650 (#£552)
11th Oct £1000 (#£750) £650 (#£552)
18th Oct £1000 (#£750) £650 (#£552)
25th Oct H/T £1150 (#£862) £750 (#£637)
1st Nov £800 (#£600) £480 (#£408)
8th Nov £800 (#£600) £480 (#£408)
15th Nov £800 (#£600) £480 (#£408)
22nd Nov £800 (#£600) £480 (#£408)
29th Nov £800 (#£600) £480 (#£408)
6th Dec £800 (#£600) £480 (#£408)
13th Dec £800 (#£600) £480 (#£408)
20th Dec £1350 (#£1012) £875 (#£743)
27th Dec £1350 (#£1012) £875 (#£743)