2023 Price Guide

# small party discount available (max occupancy of 4 persons)
25% discount off full week rates
​15% discount off short break rates

Week Commencing Friday Price per Week 3/4 Day Short Break
  6th January £800.00  (#£600) £480 (#£408)
13th January £800.00  (#£600) £480 (#£408)
20th January £800.00  (#£600) £480 (#£408)
27th January £800.00  (#£600) £480 (#£408)
  3rd February £800.00  (#£600) £480 (#£408)
10th February £800.00  (#£600) £480 (#£408)
17th February H/T £980.00  (#£735) £590 (#£501)
24th February £800.00  (#£600) £480 (#£408)
 3rd  March £800.00  (#£600) £480 (#£408)
10th March £800.00  (#£600) £480 (#£408)
17th March £800.00  (#£600) £480 (#£408)
24th March £900.00 (#£675) £590 (#£501)
31st  March £900.00 (#£675) £590 (#£501)
7th April £900.00 (#£675) £590 (#£501)
14th April *Easter £1150.00  (#£862) £750 (#£637)
21st April *Easter £1150.00  (#£862) £750 (#£637)
28th  April £1000.00  (#£750) £650 (#£552)
5th May £1000.00  (#£750) £650 (#£552)
12th May £1000.00 (#£750) £650 (#£552)
19th May £1000.00 (#£750) £650 (#£552)
26th May H/T £1300.00  (#£975) £845 (#£718)
2nd June £1000.00  (#£750) £650 (#£552)
9th June £1100.00  (#£825) £715 (#£607)
16th June £1100.00 (#£825) £715 (#£607)
23rd June £1250.00 (#£937) £812 (#£690)
30th June £1250.00  (#£937) £812 (#£690)
7th July £1250.00 (#£937) £812 (#£690)
14 July £1350.00 (#£1012) £875 (#£743)
21st July £1720.00 N/A
28th July £1720.00 N/A
4th Aug £1720.00 N/A
11th Aug £1720.00 N/A
18th Aug £1720.00 N/A
25th Aug £1720.00 N/A
1st Sept £1150.00  (#£862) £750 (#£637)
8th Sept £1150.00  (#£862) £750 (#£637)
15th Sept £1000.00    (#£750) £650 (#£552)
22nd Sept £1000.00    (#£750) £650 (#£552)
29th Sept £1000.00    (#£750) £650 (#£552)
6th Oct £1000.00    (#£750) £650 (#£552)
13th Oct £1000.00    (#£750) £650 (#£552)
20th Oct £1000.00    (#£750) £650 (#£552)
27th Oct H/T £1150.00    (#£862) £750 (#£637)
3rd Nov £800.00  (#£600) £480 (#£408)
10th Nov £800.00  (#£600) £480 (#£408)
17th Nov £800.00  (#£600) £480 (#£408)
24th Nov £800.00  (#£600) £480 (#£408)
1st Dec £800.00  (#£600) £480 (#£408)
8th Dec £800.00  (#£600) £480 (#£408)
15th Dec £800.00  (#£600) £480 (#£408)
22nd Dec £1350.00  (#£1012) £875 (#£743)
29th Dec £1350.00  (#£1012) £875 (#£743)