2021 Price Guide
# small party discount available (max occupancy of 4 persons)
25% discount off full week rates
15% discount off short break rates
Week Commencing Fri | Price per Week | 3/4 Day Short Break |
8th January | £760.00 (# £570) | £495 (# £420.) |
15th January | £760.00 (# £570) | £495 (# £420) |
22th January | £760.00 (# £ 570) | £495 (# £420) |
29th January | £760.00 (# £570) | £495 (# £420) |
5th February | £760.00 (# £570) | £495 (# £420) |
12th February H/T | £890.00 (# £667.50) | £580 (# £490) |
19th February | £760.00 (# £570) | £495 (# £420) |
26th February | £760.00 (# £570) | £495 (# £420) |
5th March | £760.00 (# £570) | £495 (# £420) |
12th March | £760.00 (# £570) | £495 (# £420) |
19th March | £760.00 (# £ 570) | £495 (# £420) |
26th March *Easter | £1050.00 (# £787.50) | Please email |
2nd April *Easter | £1050.00 (# £787.50) | Please email |
9th April | £890.00 (# £667.50) | £580 (# £490.) |
16th April | £890.00 (# £667.50) | £580 (# £490.) |
23 rd April | £890.00 (# £667.50) | £580 (# £490.) |
30th April | £890.00 (# £667.50) | £580 (# £490.) |
7th May | £890.00 (# £ 667.50) | £580 (# £490.) |
14th May | £890.00 (# £667.50) | £580 (# £490.) |
21st May | £890.00 (# £667.50) | £580 (# £490.) |
28th May H/T | £1150.00 (# £862) | Please email |
4th June | £890.00 (# £667.50) | £580 (# £490.) |
11th June | £1000.00 (# £750) | £650 (# £550) |
18th June | £1000.00 (# £750) | £650 (# £550) |
25th June | £1150.00 (# £862) | £750 (# £640) |
2nd July | £1150.00 (# £862) | £750 (# £640) |
9th July | £1150.00 (# £862) | £750 (# £640) |
16 July* | £1580.00 | N/A |
23rd July |
£1580.00
|
N/A |
30th July | £1580.00 | N/A |
6th Aug | £1580.00 | N/A |
13th Aug | £1580.00 | N/A |
20th Aug | £1580.00 | N/A |
27th Aug | £1000.00 (# £750) | £650 (# £550) |
3rd Sept | £1000.00 (# £750) | £650 (# £550) |
10th Sept | £1000.00 (# £750) | £650 (# £550) |
17th Sept | £890.00 (# £667.50) | £580 (# £490) |
24th Sept | £890.00 (# £667.50) | £580 (# £490) |
1st Oct | £890.00 (# £667.50) | £580 (# £490) |
8th Oct | £890.00 (# £667.50) | £580 (# £490) |
15th Oct | £890.00 (# £667.50) | £580 (# £490) |
22nd Oct | £1050.00 (# £787.50) | Please email |
29th Oct | £760.00 (# £570) | £495 (# £420) |
5th Nov | £760.00 (# £570) | £495 (# £420) |
12th Nov | £760.00 (# £570) | £495 (# £420) |
19th Nov | £760.00 (# £570) | £495 (# £420) |
26th Nov | £760.00 (# £570) | £495 (# £420) |
3rd Dec | £760.00 (# £570) | £495 (# £420) |
10th Dec | £760.00 (# £570) | £495 (# 420) |
17th Dec | Please email | |
22nd Dec | £1300.00 (# £975) | Please email |
29th Dec | £1300.00 (# £975) | Please email |
Week Commencing Friday Price Per Week 3/4 Day Short Break 8th January £760.00 (#£570) £450 (#£382.50) 15th January £760.00 (#£570) £495 (#£420) 22th January £760.00 (#£570) £495 (#£420) 29th January £760.00 (#£570) £495 (#£420) 5th February £760.00 (#£570) £495 (#£420) 12th February H/T £890.00 (#£667.50) £580 (#£490) 19th February £760.00 (#£570) £495 (#£420) 26th February £760.00 (#£570) £495 (#£420) 5th March £760.00 (#£570) £495 (#£420) 12th March £760.00 (#£570) £495 (#£420) 19th March £760.00 (#£570) £495 (#£420) 26th March *Easter £1050.00 (#£787.50) Please email 2nd April *Easter £1050.00 (#£787.50) Please email 9th April £890.00 (#£667.50) £580 (#£490) 16th April £890.00 (#£667.50) £580 (#£490) 23rd April £890.00 (#£667.50) £580 (#£490) 30th April £890.00 (#£667.50) £580 (#£490) 7th May £890.00 (#£667.50) £580 (#£490) 14th May £890.00 (#£667.50) £580 (#£490) 21st May £890.00 (#£667.50) £580 (#£490) 28th May H/T £1150.00 (#£862) Please email 4th June £890.00 (#£667.50) £580 (#£490) 11th June £1000.00 (#£750) £650 (#£550) 18th June £1000.00 (#£750) £650 (#£550) 25th June £1150.00 (#£862) £750 (#£640) 2nd July £1150.00 (#£862) £750 (#£640) 9th July £1150.00 (#£862) £750 (#£640) 16 July* £1580.00 N/A 23rd July £1580.00 N/A 30th July £1580.00 N/A 6th Aug £1580.00 N/A 13th Aug £1580.00 N/A 20th Aug £1580.00 N/A 27th Aug £1000.00 (#£750) £650 (#£550) 3rd Sept £1000.00 (#£750) £650 (#£550) 10th Sept £1000.00 (#£750) £650 (#£550) 17th Sept £890.00 (#£667.50) 24th Sept £890.00 (#£667.50) £580 (#£490) 1st Oct £890.00 (#£667.50) £580 (#£490) 8th Oct £890.00 (#£667.50) £580 (#£490) 15th Oct £890.00 (#£667.50) £580 (#£490) 22nd Oct £1050.00 (#£787.50) Please email 29th Oct £760.00 (#£570) £495 (#£420) 5th Nov £760.00 (#£570) £495 (#£420) 12th Nov £760.00 (#£570) £495 (#£420) 19th Nov £760.00 (#£570) £495 (#£420) 26th Nov £760.00 (#£570) £495 (#£420) 3rd Dec £760.00 (#£570) £495 (#£420) 10th Dec £760.00 (#£570) £495 (#420) 17th Dec Please email 22nd Dec £1300.00 (#£975) Please email 29th Dec £1300.00 (#£975) Please email